Ride The Lightning
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1984-11-17 | Poperinge - Belgium | Maecke Blyde | - | Info |
| 1984-11-18 | Paris - France | Espace Balard | - | Info |
| 1984-11-20 | Lyon - France | Palais D'Hiver | - | Info |
| 1984-11-21 | Marseille - France | Stade Velodrome | - | Info |
| 1984-11-22 | Toulouse - France | Le Riff | - | Info |
| 1984-11-23 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1984-11-24 | Montpellier - France | Grand Odeon | - | Info |
| 1984-11-25 | Nice - France | Theatre de Verdure | - | Info |
| 1984-11-27 | Milan - Italy | Teatro Tenda | - | Info |
| 1984-11-30 | Zurich - Switzerland | Volkshaus Zurich | - | Info |
| 1984-12-01 | Mainz - Germany | Elzer Hof | - | Info |
| 1984-12-02 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1984-12-03 | Mannheim - Germany | Kulturhaus | - | Info |
| 1984-12-04 | Sindelfingen - Germany | Ausstellungshalle | - | Info |
| 1984-12-05 | Cologne - Germany | Stadthalle | - | Info |
| 1984-12-07 | Amsterdam - Netherlands | Paradiso | - | Info |
| 1984-12-08 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1984-12-09 | Hamburg - Germany | Markthalle | - | Info |
| 1984-12-11 | Copenhagen - Denmark | Saga | - | Info |
| 1984-12-12 | Stockholm - Sweden | Gota Lejon | - | Info |
| 1984-12-15 | Nivala - Finland | Tuiskula | - | Info |
| 1984-12-16 | Helsinki - Finland | Kulttuuritalo | - | Info |
| 1984-12-20 | London - England | Lyceum | - | Info |
| 1985-01-10 | Scotia, NY - United States | Skyway Club | - | Info |
| 1985-01-11 | Hartford, CT - United States | Agora | - | Info |
| 1985-01-12 | Philadelphia, PA - United States | Tower Theatre | - | Info |
| 1985-01-13 | Baltimore, MD - United States | Coast to Coast | - | Info |
| 1985-01-15 | Montreal, QC - Canada | Spectrum | - | Info |
| 1985-01-16 | Montreal, QC - Canada | Spectrum | - | Info |
| 1985-01-17 | Quebec City, QC - Canada | Salle Albert Rousseau | - | Info |
| 1985-01-18 | Ottawa, ON - Canada | Ottawa Civic Centre | - | Info |
| 1985-01-19 | Toronto, ON - Canada | Concert Hall | - | Info |
| 1985-01-20 | Buffalo, NY - United States | Salty Dog | - | Info |
| 1985-01-25 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-26 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-27 | Brooklyn, NY - United States | L'Amour | - | Info |
| 1985-01-28 | Columbus, OH - United States | Newport Music Hall | - | Info |
| 1985-01-29 | Cincinnati, OH - United States | Annie's Riverside Saloon | - | Info |
| 1985-01-30 | Indianapolis, IN - United States | Sherwood Country Club | - | Info |
| 1985-02-01 | Detroit, MI - United States | Royal Oak Music Theatre | - | Info |
| 1985-02-02 | Cleveland, OH - United States | Variety Theatre | - | Info |
| 1985-02-03 | Kalamazoo, MI - United States | State Theatre | - | Info |
| 1985-02-05 | Madison, WI - United States | Headliners | - | Info |
| 1985-02-06 | Minneapolis, MN - United States | First Avenue | - | Info |
| 1985-02-08 | Milwaukee, WI - United States | Eagles Ballroom | - | Info |
| 1985-02-09 | Chicago, IL - United States | Aragon Ballroom | - | Info |
| 1985-03-03 | Albuquerque, NM - United States | Graham Central Station | - | Info |
| 1985-03-05 | Denver, CO - United States | Rainbow Music Hall | - | Info |
| 1985-03-09 | San Diego, CA - United States | The Backdoor | - | Info |
| 1985-03-10 | Los Angeles, CA - United States | Hollywood Palladium | - | Info |
| 1985-03-14 | San Francisco, CA - United States | Kabuki Theater | - | Info |
| 1985-03-15 | San Francisco, CA - United States | Kabuki Theater | - | Info |
| 1985-03-17 | Seattle, WA - United States | Moore Theatre | - | Info |
| 1985-03-18 | Vancouver, BC - Canada | New York Theatre | - | Info |
| 1985-03-19 | Portland, OR - United States | Starry Night | - | Info |
Damage, Inc.
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1986-05-23 | Tulsa, OK - United States | Cain's Ballroom | - | Info |
| 1986-05-25 | Chicago, IL - United States | Aragon Ballroom | - | Info |
| 1986-05-28 | Minneapolis, MN - United States | Orpheum Theatre | - | Info |
| 1986-05-29 | Eau Claire, WI - United States | Old Mill Expo Center | - | Info |
| 1986-05-30 | Davenport, IA - United States | The Col Ballroom | - | Info |
| 1986-06-13 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1986-06-14 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1986-07-05 | Jyvaskyla - Finland | Saapasjalka | - | Info |
| 1986-07-06 | Roskilde - Denmark | Festivalpladsen | Roskilde Festival | Info |
| 1986-09-10 | Cardiff - Wales | St. David's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-11 | Bradford - England | St. George's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-12 | Edinburgh - Scotland | Edinburgh Playhouse | w/John Marshall on rhythm guitar | Info |
| 1986-09-14 | Dublin - Ireland | SFX Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-15 | Belfast - Northern Ireland | Ulster Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-17 | Manchester - England | Manchester Apollo | w/John Marshall on rhythm guitar | Info |
| 1986-09-18 | Sheffield - England | City Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-19 | Newcastle - England | Mayfair | w/John Marshall on rhythm guitar | Info |
| 1986-09-20 | Birmingham - England | Odeon Theatre | w/John Marshall on rhythm guitar | Info |
| 1986-09-21 | London - England | Hammersmith Odeon | w/John Marshall on rhythm guitar | Info |
| 1986-09-24 | Lund - Sweden | Olympus | w/John Marshall on rhythm guitar | Info |
| 1986-09-25 | Lillestrom - Norway | Skedsmohallen | w/John Marshall on rhythm guitar | Info |
| 1986-09-26 | Stockholm - Sweden | Solnahallen | James back on guitar. Cliff's last show | Info |
| 1986-11-08 | Reseda, CA - United States | Country Club | Jason's first show | Info |
| 1986-11-09 | Anaheim, CA - United States | Jezebel's | - | Info |
| 1986-11-15 | Tokyo - Japan | Shibuya Kokaido | - | Info |
| 1986-11-17 | Nagoya - Japan | Aichi Kinro Kaikan | - | Info |
| 1986-11-18 | Osaka - Japan | Festival Hall | - | Info |
| 1986-11-19 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-20 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-28 | Poughkeepsie, NY - United States | Mid-Hudson Civic Center | - | Info |
| 1986-11-29 | Passaic, NJ - United States | Capitol Theatre | - | Info |
| 1986-11-30 | Hartford, CT - United States | West Hartford Ballroom | - | Info |
| 1986-12-01 | New York, NY - United States | Felt Forum | - | Info |
| 1986-12-03 | Verdun, QC - Canada | Verdun Auditorium | - | Info |
| 1986-12-04 | Chicoutimi, QC - Canada | Centre Georges-Vezina | - | Info |
| 1986-12-05 | Quebec City, QC - Canada | Pavilion de la Jeunesse | - | Info |
| 1986-12-06 | Rimouski, QC - Canada | Colisee de Rimouski | - | Info |
| 1986-12-07 | Victoriaville, ON - Canada | Colisee | - | Info |
| 1986-12-09 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1986-12-10 | Sudbury, ON - Canada | Sudbury Community Arena | - | Info |
| 1986-12-13 | Winnipeg, MB - Canada | Pantages Playhouse Theatre | - | Info |
| 1986-12-14 | Brandon, MB - Canada | Keystone Center | - | Info |
| 1986-12-15 | Saskatoon, SK - Canada | Saskatoon Arena | - | Info |
| 1986-12-16 | Edmonton, AB - Canada | Edmonton Convention Center | - | Info |
| 1986-12-17 | Calgary, AB - Canada | Max Bell Arena | - | Info |
| 1986-12-19 | Vancouver, BC - Canada | Coliseum Theatre Bowl | - | Info |
| 1986-12-20 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1987-01-08 | Copenhagen - Denmark | Falkoner Teatret | - | Info |
| 1987-01-09 | Holstebro - Denmark | Holstebrohallen | - | Info |
| 1987-01-12 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1987-01-14 | Lyon - France | La Bourse du Travail | - | Info |
| 1987-01-16 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1987-01-17 | Barcelona - Spain | Palau dels Esports de Barcelona | - | Info |
| 1987-01-18 | Madrid - Spain | Pabellon de la Ciudad Deportiva del Real | - | Info |
| 1987-01-20 | Nice - France | Theatre de Verdure | - | Info |
| 1987-01-21 | Milan - Italy | Palatrussardi | - | Info |
| 1987-01-23 | Munich - Germany | Deutches Museum | - | Info |
| 1987-01-24 | Stuttgart - Germany | Boblingen Sporthalle | - | Info |
| 1987-01-25 | Essen - Germany | Grughalle | - | Info |
| 1987-01-27 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-28 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-29 | Frankfurt - Germany | Stadthalle Offenbach | - | Info |
| 1987-01-30 | Ludwigshafen - Germany | Friederich-Ebert-Halle | - | Info |
| 1987-01-31 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1987-02-01 | Zurich - Switzerland | Sportzentrum | - | Info |
| 1987-02-03 | Strasbourg - France | Hall Tivoli | - | Info |
| 1987-02-04 | Clermont-Ferrand - France | Maison des Sports | - | Info |
| 1987-02-05 | Paris - France | Le Zenith | - | Info |
| 1987-02-07 | Brussels - Belgium | Forest National | - | Info |
| 1987-02-08 | Zwolle - Netherlands | Ijsselhallen | Aardshock Festival | Info |
| 1987-02-10 | Katowice - Poland | Spodek | - | Info |
| 1987-02-11 | Katowice - Poland | Spodek | - | Info |
| 1987-02-13 | Gothenburg - Sweden | Frolundaborg | - | Info |
Van Halen's Monsters of Rock
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1988-05-23 | Los Angeles, CA - United States | Troubadour | Warm-up gig | Info |
| 1988-05-24 | Los Angeles, CA - United States | Troubadour | Warm-up gig, Booked as | Info |
| 1988-05-27 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1988-05-28 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1988-05-29 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1988-06-04 | Miami, FL - United States | Orange Bowl | - | Info |
| 1988-06-05 | Tampa, FL - United States | Tampa Stadium | - | Info |
| 1988-06-10 | Washington, D.C. - United States | RFK Stadium | - | Info |
| 1988-06-11 | Philadelphia, PA - United States | JFK Stadium | - | Info |
| 1988-06-15 | Pittsburgh, PA - United States | Three Rivers Stadium | - | Info |
| 1988-06-17 | Detroit, MI - United States | Pontiac Silverdome | - | Info |
| 1988-06-18 | Detroit, MI - United States | Pontiac Silverdome | - | Info |
| 1988-06-19 | Buffalo, NY - United States | Rich Stadium | - | Info |
| 1988-06-22 | Akron, OH - United States | Rubber Bowl | - | Info |
| 1988-06-23 | Akron, OH - United States | Rubber Bowl | - | Info |
| 1988-06-25 | Portland, ME - United States | Oxford Plains Speedway | - | Info |
| 1988-06-26 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1988-06-27 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1988-07-02 | Houston, TX - United States | Rice Stadium | - | Info |
| 1988-07-03 | Dallas, TX - United States | Cotton Bowl | - | Info |
| 1988-07-06 | Indianapolis, IN - United States | Hoosier Dome | - | Info |
| 1988-07-09 | Memphis, TN - United States | Memorial Stadium | - | Info |
| 1988-07-10 | Kansas City, MO - United States | Arrowhead Stadium | - | Info |
| 1988-07-13 | Minneapolis, MN - United States | Hubert H. Humphrey Metrodome | - | Info |
| 1988-07-16 | San Francisco, CA - United States | Candlestick Park | - | Info |
| 1988-07-20 | Spokane, WA - United States | Joe Albi Stadium | - | Info |
| 1988-07-23 | Los Angeles, CA - United States | Los Angeles Memorial Coliseum | - | Info |
| 1988-07-24 | Los Angeles, CA - United States | Los Angeles Memorial Coliseum | shop briefly stopped | Info |
| 1988-07-27 | Seattle, WA - United States | Kingdome | - | Info |
| 1988-07-30 | Denver, CO - United States | Mile High Stadium | - | Info |
Damaged Justice
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1988-09-11 | Budapest - Hungary | MTK Stadium | - | Info |
| 1988-09-13 | Padova - Italy | Palasport | - | Info |
| 1988-09-14 | Milan - Italy | Palatrussardi | - | Info |
| 1988-09-15 | Bern - Switzerland | Festhalle | - | Info |
| 1988-09-17 | Pamplona - Spain | Plaza de Toros de Pamplona | - | Info |
| 1988-09-18 | Madrid - Spain | Casa de Campo | - | Info |
| 1988-09-20 | Toulon - France | Espace Culturel des Lices | - | Info |
| 1988-09-21 | Montpellier - France | Le Zenith | - | Info |
| 1988-09-22 | Barcelona - Spain | La Monumental | - | Info |
| 1988-09-24 | Edinburgh - Scotland | Edinburgh Playhouse | - | Info |
| 1988-09-25 | Edinburgh - Scotland | Edinburgh Playhouse | - | Info |
| 1988-09-26 | Bradford - England | St. George's Hall | - | Info |
| 1988-09-28 | Newport - Wales | Newport Centre | - | Info |
| 1988-09-29 | Birmingham - England | NEC Arena | - | Info |
| 1988-09-30 | Sheffield - England | City Hall | - | Info |
| 1988-10-01 | Belfast - Northern Ireland | Antrim Forum | - | Info |
| 1988-10-03 | Dublin - Ireland | Top Hat | - | Info |
| 1988-10-06 | Newcastle - England | City Hall | - | Info |
| 1988-10-08 | Manchester - England | Manchester Apollo | - | Info |
| 1988-10-09 | London - England | Hammersmith Odeon | - | Info |
| 1988-10-10 | London - England | Hammersmith Odeon | - | Info |
| 1988-10-11 | London - England | Hammersmith Odeon | - | Info |
| 1988-10-13 | Copenhagen - Denmark | KB Hallen | - | Info |
| 1988-10-15 | Helsinki - Finland | Ijsselhal | - | Info |
| 1988-10-17 | Stockholm - Sweden | Solnahallen | - | Info |
| 1988-10-18 | Lillestrom - Norway | Skedsmohallen | - | Info |
| 1988-10-19 | Gothenburg - Sweden | Frolundaborg | - | Info |
| 1988-10-21 | Munich - Germany | Rudi-Sedlmayer-Halle | - | Info |
| 1988-10-22 | Saarbrucken - Germany | Saarlandhalle | - | Info |
| 1988-10-23 | Wurzburg - Germany | Carl-Diem-Halle | - | Info |
| 1988-10-24 | Hanover - Germany | Niedersachsenhalle | - | Info |
| 1988-10-26 | Cologne - Germany | Sporthalle | - | Info |
| 1988-10-27 | Dortmund - Germany | Westfalenhalle | - | Info |
| 1988-10-28 | Heidelberg - Germany | Rhein-Neckar-Halle | - | Info |
| 1988-10-29 | Brussels - Belgium | Forest National | - | Info |
| 1988-10-31 | Paris - France | Le Zenith | - | Info |
| 1988-11-01 | Frankfurt - Germany | Festhalle | - | Info |
| 1988-11-02 | Stuttgart - Germany | Hanns-Martin-Schleyer-Halle | - | Info |
| 1988-11-03 | Regensburg - Germany | Donauhalle | - | Info |
| 1988-11-05 | Leiden - Netherlands | Groenoordhal | - | Info |
| 1988-11-15 | Toledo, OH - United States | Sports Arena | - | Info |
| 1988-11-17 | Chicago, IL - United States | UIC Pavilion | - | Info |
| 1988-11-18 | Cincinnati, OH - United States | Cincinnati Gardens | - | Info |
| 1988-11-19 | Columbus, OH - United States | Ohio Center | - | Info |
| 1988-11-21 | Madison, WI - United States | Dane County Coliseum | - | Info |
| 1988-11-22 | Milwaukee, WI - United States | Mecca Arena | - | Info |
| 1988-11-24 | Indianapolis, IN - United States | Market Square Arena | - | Info |
| 1988-11-25 | Detroit, MI - United States | Cobo Arena | - | Info |
| 1988-11-26 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1988-11-28 | St. Louis, MO - United States | Kiel Auditorium | - | Info |
| 1988-11-29 | Kansas City, MO - United States | Municipal Auditorium | - | Info |
| 1988-11-30 | Oklahoma City, OK - United States | Myriad Arena | - | Info |
| 1988-12-02 | Albuquerque, NM - United States | Tingley Coliseum | - | Info |
| 1988-12-04 | Phoenix, AZ - United States | Arizona Veterans Memorial Coliseum | - | Info |
| 1988-12-05 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1988-12-07 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1988-12-08 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1988-12-10 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1988-12-11 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1988-12-12 | Sacramento, CA - United States | ARCO Arena | - | Info |
| 1988-12-14 | Fresno, CA - United States | Selland Arena | - | Info |
| 1988-12-16 | Salt Lake City, UT - United States | Salt Palace | - | Info |
| 1988-12-18 | Denver, CO - United States | McNichols Sports Arena | - | Info |
| 1989-01-11 | Knoxville, TN - United States | Knoxville Civic Coliseum | - | Info |
| 1989-01-15 | New Orleans, LA - United States | UNO Lakefront Arena | - | Info |
| 1989-01-18 | Odessa, TX - United States | Ector County Coliseum | - | Info |
| 1989-01-20 | Lubbock, TX - United States | Municipal Coliseum | - | Info |
| 1989-01-22 | Amarillo, TX - United States | Amarillo Civic Center | - | Info |
| 1989-01-28 | Tulsa, OK - United States | Expo Square Pavilion | - | Info |
| 1989-02-01 | San Antonio, TX - United States | Convention Center Arena | - | Info |
| 1989-02-03 | Austin, TX - United States | Frank Erwin Center | - | Info |
| 1989-02-05 | Dallas, TX - United States | Reunion Arena | - | Info |
| 1989-02-07 | Little Rock, AR - United States | Barton Coliseum | - | Info |
| 1989-02-10 | Lakeland, FL - United States | Lakeland Civic Center | - | Info |
| 1989-02-11 | Daytona Beach, FL - United States | Ocean Center | - | Info |
| 1989-02-12 | Miami, FL - United States | Knight Center | - | Info |
| 1989-02-14 | Ft. Myers, FL - United States | Lee Civic Center | - | Info |
| 1989-02-15 | West Palm Beach, FL - United States | West Palm Beach Auditorium | - | Info |
| 1989-02-17 | Jacksonville, FL - United States | Veterans Memorial Coliseum | - | Info |
| 1989-02-19 | Greensboro, NC - United States | Greensboro Coliseum | - | Info |
| 1989-02-26 | Charlotte, NC - United States | Charlotte Coliseum | - | Info |
| 1989-02-27 | Savannah, GA - United States | Savannah Civic Center | - | Info |
| 1989-03-01 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-03-02 | Bethlehem, PA - United States | Stabler Arena | - | Info |
| 1989-03-04 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-03-05 | Binghamton, NY - United States | Broome County Veterans Memorial Arena | - | Info |
| 1989-03-07 | Rochester, NY - United States | Rochester Community War Memorial | - | Info |
| 1989-03-08 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1989-03-09 | Landover, MD - United States | Capital Centre | - | Info |
| 1989-03-11 | Norfolk, VA - United States | Scope Arena | - | Info |
| 1989-03-12 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1989-03-13 | Buffalo, NY - United States | Buffalo Memorial Auditorium | - | Info |
| 1989-03-15 | Troy, NY - United States | RPI Field House | - | Info |
| 1989-03-16 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1989-03-17 | Hartford, CT - United States | Hartford Civic Center | - | Info |
| 1989-03-18 | Syracuse, NY - United States | Onondaga County War Memorial | - | Info |
| 1989-03-29 | Providence, RI - United States | Providence Civic Center | - | Info |
| 1989-04-01 | Moncton, NB - Canada | Moncton Coliseum | - | Info |
| 1989-04-04 | Halifax, NS - Canada | Halifax Metro Centre | - | Info |
| 1989-04-06 | Ottawa, ON - Canada | Ottawa Civic Centre | - | Info |
| 1989-04-07 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1989-04-08 | Hamilton, ON - Canada | Copps Coliseum | - | Info |
| 1989-04-10 | Quebec City, QC - Canada | Colisee de Quebec | - | Info |
| 1989-04-11 | Chicoutimi, QC - Canada | Centre Georges-Vezina | - | Info |
| 1989-04-12 | Montreal, QC - Canada | Montreal Forum | - | Info |
| 1989-04-14 | Battle Creek, MI - United States | Kellogg Arena | - | Info |
| 1989-04-16 | Dayton, OH - United States | Hara Arena | - | Info |
| 1989-04-18 | Peoria, IL - United States | Peoria Civic Center | - | Info |
| 1989-04-19 | Green Bay, WI - United States | Brown County Veterans Memorial Arena | - | Info |
| 1989-04-21 | Minneapolis, MN - United States | Met Center | - | Info |
| 1989-05-01 | Auckland - New Zealand | Logan Campbell Centre | - | Info |
| 1989-05-03 | Adelaide - Australia | Thebarton Theatre | - | Info |
| 1989-05-04 | Melbourne - Australia | Festival Hall | - | Info |
| 1989-05-06 | Sydney - Australia | Hordern Pavilion | - | Info |
| 1989-05-11 | Kawasaki - Japan | Sangyo Bunka Kaikan | - | Info |
| 1989-05-13 | Tokyo - Japan | Yoyogi Olympic Pool | - | Info |
| 1989-05-14 | Tokyo - Japan | Yoyogi Olympic Pool | - | Info |
| 1989-05-16 | Osaka - Japan | Kosei Nenkin Kaikan | - | Info |
| 1989-05-17 | Osaka - Japan | Kosei Nenkin Kaikan | - | Info |
| 1989-05-18 | Nagoya - Japan | Nagoya-Shi Kokaido | - | Info |
| 1989-05-24 | Honolulu, HI - United States | Neal S. Blaisdell Arena | - | Info |
| 1989-05-31 | Vancouver, BC - Canada | Pacific Coliseum | - | Info |
| 1989-06-04 | Saskatoon, SK - Canada | Saskatchewan Place | - | Info |
| 1989-06-06 | Winnipeg, MB - Canada | Winnipeg Arena | - | Info |
| 1989-06-08 | Duluth, MN - United States | Duluth Arena Auditorium | - | Info |
| 1989-06-11 | Ames, IA - United States | Hilton Coliseum | - | Info |
| 1989-06-21 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1989-06-24 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1989-06-25 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1989-06-29 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1989-07-03 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-05 | Cincinnati, OH - United States | Riverbend Music Center | - | Info |
| 1989-07-07 | Chicago, IL - United States | Poplar Creek Music Theater | - | Info |
| 1989-07-08 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1989-07-11 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-07-15 | Manchester, NH - United States | Riverfront Park | - | Info |
| 1989-07-21 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-07-30 | Richmond, VA - United States | Richmond Coliseum | - | Info |
| 1989-08-11 | Johnson City, TN - United States | Freedom Hall | - | Info |
| 1989-08-16 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1989-08-29 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-08-30 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-09-16 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1989-09-22 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-23 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-10-04 | Rio de Janeiro - Brazil | Ginasio do Maracanazinho | - | Info |
| 1989-10-06 | Sao Paulo - Brazil | Ginasio do Ibirapuera | - | Info |
Wherever We May Roam
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1991-10-12 | Oakland, CA - United States | Oakland Stadium | - | Info |
| 1991-10-29 | Peoria, IL - United States | Peoria Civic Center | - | Info |
| 1991-10-30 | Madison, WI - United States | Dane County Coliseum | - | Info |
| 1991-11-01 | Muskegon, MI - United States | L. C. Walker Arena | - | Info |
| 1991-11-02 | Detroit, MI - United States | The Palace of Auburn Hills | - | Info |
| 1991-11-03 | Detroit, MI - United States | The Palace of Auburn Hills | - | Info |
| 1991-11-05 | Milwaukee, WI - United States | Bradley Center | - | Info |
| 1991-11-06 | Des Moines, IA - United States | Veterans Memorial Auditorium | - | Info |
| 1991-11-08 | Minneapolis, MN - United States | Target Center | - | Info |
| 1991-11-09 | Duluth, MN - United States | Duluth Arena Auditorium | - | Info |
| 1991-11-10 | Cedar Rapids, IA - United States | Five Seasons Center | - | Info |
| 1991-11-12 | Green Bay, WI - United States | Brown County Veterans Memorial Arena | - | Info |
| 1991-11-14 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1991-11-15 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1991-11-17 | Montreal, QC - Canada | Montreal Forum | - | Info |
| 1991-11-18 | Ottawa, ON - Canada | Ottawa Civic Centre | - | Info |
| 1991-11-19 | Quebec City, QC - Canada | Colisee de Quebec | - | Info |
| 1991-11-21 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1991-11-22 | Indianapolis, IN - United States | Market Square Arena | - | Info |
| 1991-11-24 | St. Louis, MO - United States | St. Louis Arena | - | Info |
| 1991-11-25 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1991-11-27 | Omaha, NE - United States | Omaha Civic Auditorium | - | Info |
| 1991-11-28 | Kansas City, MO - United States | Kemper Arena | - | Info |
| 1991-11-30 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1991-12-01 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1991-12-03 | Buffalo, NY - United States | Buffalo Memorial Auditorium | - | Info |
| 1991-12-05 | Chicago, IL - United States | Rosemont Horizon | - | Info |
| 1991-12-06 | Chicago, IL - United States | Rosemont Horizon | - | Info |
| 1991-12-07 | Chicago, IL - United States | Rosemont Horizon | - | Info |
| 1991-12-18 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1991-12-19 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1991-12-20 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1991-12-22 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1991-12-23 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1991-12-31 | Tokyo - Japan | Tokyo Dome | Final Count Down | Info |
| 1992-01-04 | Las Vegas, NV - United States | Thomas & Mack Center | - | Info |
| 1992-01-06 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-01-07 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-01-08 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-01-10 | Sacramento, CA - United States | ARCO Arena | - | Info |
| 1992-01-11 | Sacramento, CA - United States | ARCO Arena | - | Info |
| 1992-01-13 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1992-01-14 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1992-01-17 | Houston, TX - United States | The Summit | - | Info |
| 1992-01-18 | New Orleans, LA - United States | UNO Lakefront Arena | - | Info |
| 1992-01-20 | Little Rock, AR - United States | Barton Coliseum | - | Info |
| 1992-01-21 | Dallas, TX - United States | Reunion Arena | - | Info |
| 1992-01-22 | San Antonio, TX - United States | Convention Center Arena | - | Info |
| 1992-01-24 | Oklahoma City, OK - United States | Myriad Arena | - | Info |
| 1992-01-25 | Tulsa, OK - United States | Expo Square Pavilion | - | Info |
| 1992-01-27 | Austin, TX - United States | Frank Erwin Center | - | Info |
| 1992-01-28 | Shreveport, LA - United States | Hirsch Memorial Coliseum | - | Info |
| 1992-01-29 | Memphis, TN - United States | Pyramid Arena | - | Info |
| 1992-01-31 | El Paso, TX - United States | Special Events Center | - | Info |
| 1992-02-02 | Albuquerque, NM - United States | Tingley Coliseum | - | Info |
| 1992-02-03 | Lubbock, TX - United States | Municipal Coliseum | - | Info |
