Damage, Inc.
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1986-05-23 | Tulsa, OK - United States | Cain's Ballroom | - | Info |
| 1986-05-24 | Cape Girardeau, MO - United States | Arena Building | - | Info |
| 1986-05-25 | Chicago, IL - United States | Aragon Ballroom | - | Info |
| 1986-05-28 | Minneapolis, MN - United States | Orpheum Theatre | - | Info |
| 1986-05-30 | Davenport, IA - United States | The Col Ballroom | - | Info |
| 1986-07-06 | Roskilde - Denmark | Festivalpladsen | Roskilde Festival | Info |
| 1986-09-10 | Cardiff - Wales | St. David's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-11 | Bradford - England | St. George's Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-12 | Edinburgh - Scotland | Edinburgh Playhouse | w/John Marshall on rhythm guitar | Info |
| 1986-09-14 | Dublin - Ireland | SFX Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-15 | Belfast - Northern Ireland | Ulster Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-17 | Manchester - England | Manchester Apollo | w/John Marshall on rhythm guitar | Info |
| 1986-09-18 | Sheffield - England | City Hall | w/John Marshall on rhythm guitar | Info |
| 1986-09-19 | Newcastle - England | Mayfair | w/John Marshall on rhythm guitar | Info |
| 1986-09-20 | Birmingham - England | Odeon Theatre | w/John Marshall on rhythm guitar | Info |
| 1986-09-21 | London - England | Hammersmith Odeon | w/John Marshall on rhythm guitar | Info |
| 1986-09-24 | Lund - Sweden | Olympus | w/John Marshall on rhythm guitar | Info |
| 1986-09-25 | Lillestrom - Norway | Skedsmohallen | w/John Marshall on rhythm guitar | Info |
| 1986-09-26 | Stockholm - Sweden | Solnahallen | James back on guitar. Cliff's last show | Info |
| 1986-11-08 | Reseda, CA - United States | Country Club | Jason's first show | Info |
| 1986-11-15 | Tokyo - Japan | Shibuya Kokaido | - | Info |
| 1986-11-17 | Nagoya - Japan | Aichi Kinro Kaikan | - | Info |
| 1986-11-18 | Osaka - Japan | Festival Hall | - | Info |
| 1986-11-19 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-20 | Tokyo - Japan | Sun Plaza Hall | - | Info |
| 1986-11-28 | Poughkeepsie, NY - United States | Mid-Hudson Civic Center | - | Info |
| 1986-11-29 | Passaic, NJ - United States | Capitol Theatre | - | Info |
| 1986-11-30 | Hartford, CT - United States | West Hartford Ballroom | - | Info |
| 1986-12-01 | New York, NY - United States | Felt Forum | - | Info |
| 1986-12-03 | Verdun, QC - Canada | Verdun Auditorium | - | Info |
| 1986-12-04 | Chicoutimi, QC - Canada | Centre Georges-Vezina | - | Info |
| 1986-12-05 | Quebec City, QC - Canada | Pavilion de la Jeunesse | - | Info |
| 1986-12-06 | Rimouski, QC - Canada | Colisee de Rimouski | - | Info |
| 1986-12-07 | Victoriaville, ON - Canada | Colisee | - | Info |
| 1986-12-09 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1986-12-10 | Sudbury, ON - Canada | Sudbury Community Arena | - | Info |
| 1986-12-13 | Winnipeg, MB - Canada | Pantages Playhouse Theatre | - | Info |
| 1986-12-14 | Brandon, MB - Canada | Keystone Center | - | Info |
| 1986-12-15 | Saskatoon, SK - Canada | Saskatoon Arena | - | Info |
| 1986-12-16 | Edmonton, AB - Canada | Edmonton Convention Center | - | Info |
| 1986-12-17 | Calgary, AB - Canada | Max Bell Arena | - | Info |
| 1986-12-19 | Vancouver, BC - Canada | Coliseum Theatre Bowl | - | Info |
| 1986-12-20 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1987-01-08 | Copenhagen - Denmark | Falkoner Teatret | - | Info |
| 1987-01-09 | Holstebro - Denmark | Holstebrohallen | - | Info |
| 1987-01-12 | Osnabruck - Germany | Halle Gartlage | - | Info |
| 1987-01-14 | Lyon - France | La Bourse du Travail | - | Info |
| 1987-01-16 | Bordeaux - France | Salle des Fetes du Grand Parc | - | Info |
| 1987-01-17 | Barcelona - Spain | Palau dels Esports de Barcelona | - | Info |
| 1987-01-18 | Madrid - Spain | Pabellon de la Ciudad Deportiva del Real | - | Info |
| 1987-01-20 | Nice - France | Theatre de Verdure | - | Info |
| 1987-01-21 | Milan - Italy | Palatrussardi | - | Info |
| 1987-01-23 | Munich - Germany | Deutches Museum | - | Info |
| 1987-01-24 | Stuttgart - Germany | Boblingen Sporthalle | - | Info |
| 1987-01-25 | Essen - Germany | Grughalle | - | Info |
| 1987-01-27 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-28 | Hamburg - Germany | Markthalle | - | Info |
| 1987-01-29 | Frankfurt - Germany | Stadthalle Offenbach | - | Info |
| 1987-01-30 | Ludwigshafen - Germany | Friederich-Ebert-Halle | - | Info |
| 1987-01-31 | Nuremberg - Germany | Hemmerleinhalle | - | Info |
| 1987-02-01 | Zurich - Switzerland | Sportzentrum | - | Info |
| 1987-02-03 | Strasbourg - France | Hall Tivoli | - | Info |
| 1987-02-04 | Clermont-Ferrand - France | Maison des Sports | - | Info |
| 1987-02-05 | Paris - France | Le Zenith | - | Info |
| 1987-02-07 | Brussels - Belgium | Forest National | - | Info |
| 1987-02-08 | Zwolle - Netherlands | Ijsselhallen | Aardshock Festival | Info |
| 1987-02-10 | Katowice - Poland | Spodek | - | Info |
| 1987-02-11 | Katowice - Poland | Spodek | - | Info |
| 1987-02-13 | Gothenburg - Sweden | Frolundaborg | - | Info |
Damaged Justice
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1988-09-11 | Budapest - Hungary | MTK Stadium | - | Info |
| 1988-09-13 | Padova - Italy | Palasport | - | Info |
| 1988-09-14 | Milan - Italy | Palatrussardi | - | Info |
| 1988-09-15 | Bern - Switzerland | Festhalle | - | Info |
| 1988-09-20 | Toulon - France | Espace Culturel des Lices | - | Info |
| 1988-09-21 | Montpellier - France | Le Zenith | - | Info |
| 1988-09-24 | Edinburgh - Scotland | Edinburgh Playhouse | - | Info |
| 1988-09-25 | Edinburgh - Scotland | Edinburgh Playhouse | - | Info |
| 1988-09-26 | Bradford - England | St. George's Hall | - | Info |
| 1988-09-28 | Newport - Wales | Newport Centre | - | Info |
| 1988-09-29 | Birmingham - England | NEC Arena | - | Info |
| 1988-09-30 | Sheffield - England | City Hall | - | Info |
| 1988-10-01 | Belfast - Northern Ireland | Antrim Forum | - | Info |
| 1988-10-03 | Dublin - Ireland | Top Hat | - | Info |
| 1988-10-06 | Newcastle - England | City Hall | - | Info |
| 1988-10-08 | Manchester - England | Manchester Apollo | - | Info |
| 1988-10-09 | London - England | Hammersmith Odeon | - | Info |
| 1988-10-10 | London - England | Hammersmith Odeon | - | Info |
| 1988-10-13 | Copenhagen - Denmark | KB Hallen | - | Info |
| 1988-10-15 | Helsinki - Finland | Ijsselhal | - | Info |
| 1988-10-17 | Stockholm - Sweden | Solnahallen | - | Info |
| 1988-10-18 | Lillestrom - Norway | Skedsmohallen | - | Info |
| 1988-10-19 | Gothenburg - Sweden | Frolundaborg | - | Info |
| 1988-10-21 | Munich - Germany | Rudi-Sedlmayer-Halle | - | Info |
| 1988-10-22 | Saarbrucken - Germany | Saarlandhalle | - | Info |
| 1988-10-23 | Wurzburg - Germany | Carl-Diem-Halle | - | Info |
| 1988-10-24 | Hanover - Germany | Niedersachsenhalle | - | Info |
| 1988-10-26 | Cologne - Germany | Sporthalle | - | Info |
| 1988-10-27 | Dortmund - Germany | Westfalenhalle | - | Info |
| 1988-10-28 | Heidelberg - Germany | Rhein-Neckar-Halle | - | Info |
| 1988-10-29 | Brussels - Belgium | Forest National | - | Info |
| 1988-10-31 | Paris - France | Le Zenith | - | Info |
| 1988-11-01 | Frankfurt - Germany | Festhalle | - | Info |
| 1988-11-02 | Stuttgart - Germany | Hanns-Martin-Schleyer-Halle | - | Info |
| 1988-11-03 | Regensburg - Germany | Donauhalle | - | Info |
| 1988-11-05 | Leiden - Netherlands | Groenoordhal | - | Info |
| 1988-12-08 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1988-12-10 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1989-01-18 | Odessa, TX - United States | Ector County Coliseum | - | Info |
| 1989-03-05 | Binghamton, NY - United States | Broome County Veterans Memorial Arena | - | Info |
| 1989-03-08 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1989-04-08 | Hamilton, ON - Canada | Copps Coliseum | - | Info |
| 1989-05-17 | Osaka - Japan | Kosei Nenkin Kaikan | - | Info |
| 1989-06-10 | Minneapolis, MN - United States | Met Center | - | Info |
| 1989-06-21 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1989-06-24 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1989-06-25 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1989-06-29 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1989-07-03 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-04 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-07 | Chicago, IL - United States | Poplar Creek Music Theater | - | Info |
| 1989-07-08 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1989-07-11 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-07-15 | Manchester, NH - United States | Riverfront Park | - | Info |
| 1989-07-16 | Weedsport, NY - United States | Cayuga County Fairgrounds | - | Info |
| 1989-07-18 | Bristol, CT - United States | Lake Compounce | - | Info |
| 1989-07-19 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1989-07-22 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-07-23 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1989-07-25 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1989-07-28 | Landover, MD - United States | Capital Centre | - | Info |
| 1989-07-29 | Allentown, PA - United States | Allentown Fairgrounds | - | Info |
| 1989-07-30 | Richmond, VA - United States | Richmond Coliseum | - | Info |
| 1989-08-07 | Newark, DE - United States | Stone Balloon | Club gig | Info |
| 1989-08-11 | Johnson City, TN - United States | Freedom Hall | - | Info |
| 1989-08-12 | Columbus, OH - United States | Buckeye Lake Music Center | - | Info |
| 1989-08-16 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1989-08-20 | Biloxi, MS - United States | Mississippi Coast Coliseum | - | Info |
| 1989-08-22 | Houston, TX - United States | The Summit | - | Info |
| 1989-08-29 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-08-30 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-09-06 | Casper, WY - United States | Casper Events Center | - | Info |
| 1989-09-10 | Phoenix, AZ - United States | Compton Terrace | - | Info |
| 1989-09-14 | Concord, CA - United States | Concord Pavilion | - | Info |
| 1989-09-15 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1989-09-16 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1989-09-21 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-22 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-23 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-10-04 | Rio de Janeiro - Brazil | Ginasio do Maracanazinho | - | Info |
| 1989-10-06 | Sao Paulo - Brazil | Ginasio do Ibirapuera | - | Info |
| 1989-10-07 | Sao Paulo - Brazil | Ginasio do Ibirapuera | - | Info |
Wherever We May Roam
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1991-10-12 | Oakland, CA - United States | Oakland Stadium | - | Info |
| 1991-10-29 | Peoria, IL - United States | Peoria Civic Center | - | Info |
| 1991-10-30 | Madison, WI - United States | Dane County Coliseum | - | Info |
| 1991-11-01 | Muskegon, MI - United States | L. C. Walker Arena | - | Info |
| 1991-11-02 | Detroit, MI - United States | The Palace of Auburn Hills | - | Info |
| 1991-11-03 | Detroit, MI - United States | The Palace of Auburn Hills | - | Info |
| 1991-11-05 | Milwaukee, WI - United States | Bradley Center | - | Info |
| 1991-11-06 | Des Moines, IA - United States | Veterans Memorial Auditorium | - | Info |
| 1991-11-08 | Minneapolis, MN - United States | Target Center | - | Info |
| 1991-11-09 | Duluth, MN - United States | Duluth Arena Auditorium | - | Info |
| 1991-11-10 | Cedar Rapids, IA - United States | Five Seasons Center | - | Info |
| 1991-11-12 | Green Bay, WI - United States | Brown County Veterans Memorial Arena | - | Info |
| 1991-11-14 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1991-11-15 | Toronto, ON - Canada | Maple Leaf Gardens | - | Info |
| 1991-11-17 | Montreal, QC - Canada | Montreal Forum | - | Info |
| 1991-11-18 | Ottawa, ON - Canada | Ottawa Civic Centre | - | Info |
| 1991-11-19 | Quebec City, QC - Canada | Colisee de Quebec | - | Info |
| 1991-11-21 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1991-11-24 | St. Louis, MO - United States | St. Louis Arena | - | Info |
| 1991-11-25 | Fort Wayne, IN - United States | Allen County War Memorial Coliseum | - | Info |
| 1991-12-01 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1991-12-05 | Chicago, IL - United States | Rosemont Horizon | - | Info |
| 1991-12-07 | Chicago, IL - United States | Rosemont Horizon | - | Info |
| 1991-12-19 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1992-01-08 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-01-11 | Sacramento, CA - United States | ARCO Arena | - | Info |
| 1992-01-13 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1992-01-14 | San Diego, CA - United States | San Diego Sports Arena | - | Info |
| 1992-02-12 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-02-13 | Los Angeles, CA - United States | Great Western Forum | - | Info |
| 1992-03-29 | Atlanta, GA - United States | Omni Coliseum | - | Info |
| 1992-04-02 | Landover, MD - United States | Capital Centre | - | Info |
| 1992-04-07 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1992-04-08 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1992-05-10 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1992-05-28 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1992-06-02 | Portland, OR - United States | Memorial Coliseum | - | Info |
| 1992-06-04 | Salt Lake City, UT - United States | Delta Center | - | Info |
| 1992-06-11 | Phoenix, AZ - United States | America West Arena | - | Info |
| 1992-06-15 | Baton Rouge, LA - United States | LSU Assembly Center | - | Info |
| 1992-06-16 | Jackson, MS - United States | Mississippi Coliseum | - | Info |
| 1993-03-02 | Mexico City - Mexico | Palacio de los Deportes | - | Info |
Poor ReTouring Me
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1998-03-21 | San Francisco, CA - United States | Baker Hamilton Square | MTV Reload, Rehearse, Request | Info |
| 1998-04-02 | Newcastle - Australia | Newcastle Entertainment Centre | - | Info |
| 1998-04-03 | Sydney - Australia | Sydney Entertainment Centre | - | Info |
| 1998-04-04 | Sydney - Australia | Sydney Entertainment Centre | - | Info |
| 1998-04-06 | Melbourne - Australia | National Tennis Centre at Flinders Park | - | Info |
| 1998-04-07 | Melbourne - Australia | National Tennis Centre at Flinders Park | - | Info |
| 1998-04-09 | Adelaide - Australia | Adelaide Entertainment Centre | - | Info |
| 1998-04-11 | Perth - Australia | Perth Entertainment Centre | - | Info |
| 1998-04-12 | Perth - Australia | Perth Entertainment Centre | - | Info |
| 1998-04-17 | Wellington - New Zealand | Queens Wharf Entertainment Centre | - | Info |
| 1998-04-18 | Auckland - New Zealand | The Supertop | - | Info |
| 1998-04-20 | Brisbane - Australia | Brisbane Entertainment Centre | - | Info |
| 1998-04-24 | Seoul - South Korea | Olympic Gymnasium Arena | - | Info |
| 1998-04-25 | Seoul - South Korea | Olympic Gymnasium Arena | - | Info |
| 1998-04-27 | Yokohama - Japan | Yokohama Arena | - | Info |
| 1998-04-29 | Nagoya - Japan | Rainbow Hall | - | Info |
| 1998-04-30 | Osaka - Japan | Osaka-jo Hall | - | Info |
| 1998-05-02 | Hiroshima - Japan | Hiroshima Sun Plaza | - | Info |
| 1998-05-03 | Fukuoka - Japan | Fukuoka Kokusai Center | - | Info |
| 1998-05-06 | Tokyo - Japan | Nippon Budokan | - | Info |
| 1998-05-08 | Tokyo - Japan | Yoyogi Olympic Pool | - | Info |
| 1998-06-24 | West Palm Beach, FL - United States | Coral Sky Amphitheater | - | Info |
| 1998-06-26 | Atlanta, GA - United States | Lakewood Amphitheatre | - | Info |
| 1998-06-27 | Charlotte, NC - United States | Blockbuster Pavilion | - | Info |
| 1998-06-28 | Washington, DC - United States | Nissan Pavilion at Stone Ridge | - | Info |
| 1998-06-30 | Virginia Beach, VA - United States | GTE Virginia Beach Amphitheatre | - | Info |
| 1998-07-01 | Columbia, MD - United States | Merriweather Post Pavilion | - | Info |
| 1998-07-03 | Toronto, ON - Canada | Molson Amphitheatre | - | Info |
| 1998-07-04 | Columbus, OH - United States | Polaris Amphitheater | - | Info |
| 1998-07-05 | Rockford, IL - United States | Winnebago County Fairgrounds | - | Info |
| 1998-07-07 | Cincinnati, OH - United States | Riverbend Music Center | - | Info |
| 1998-07-08 | Cleveland, OH - United States | Blossom Music Center | - | Info |
| 1998-07-10 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-11 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-12 | Buffalo, NY - United States | Darien Lake Performing Arts Center | - | Info |
| 1998-07-15 | Camden, NJ - United States | Blockbuster-Sony Music Entertainment Centre at the Waterfront | - | Info |
| 1998-07-17 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1998-07-18 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-19 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-21 | Hartford, CT - United States | Meadows Music Theatre | - | Info |
| 1998-07-22 | Pittsburgh, PA - United States | Star Lake Amphitheatre | - | Info |
| 1998-07-24 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1998-07-25 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1998-07-26 | Milwaukee, WI - United States | Marcus Amphitheater | - | Info |
| 1998-07-28 | St. Louis, MO - United States | Riverport Amphitheatre | - | Info |
| 1998-07-29 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1998-07-31 | Dallas, TX - United States | Starplex Amphitheatre | - | Info |
| 1998-08-01 | San Antonio, TX - United States | Retama Park Polo Fields | - | Info |
| 1998-08-02 | Houston, TX - United States | Woodlands Pavilion | - | Info |
| 1998-08-28 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1998-08-30 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1998-09-01 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1998-09-03 | Portland, OR - United States | Portland Meadows | - | Info |
| 1998-09-04 | Vancouver, BC - Canada | Thunderbird Stadium | - | Info |
| 1998-09-05 | George, WA - United States | The Gorge | - | Info |
| 1998-09-07 | Salt Lake City, UT - United States | Stewart Stadium | - | Info |
| 1998-09-08 | Denver, CO - United States | Fiddler's Green Amphitheatre | - | Info |
| 1998-09-11 | Phoenix, AZ - United States | Blockbuster Desert Sky Pavilion | - | Info |
| 1998-09-12 | Las Vegas, NV - United States | Cashman Field | - | Info |
| 1998-09-13 | San Diego, CA - United States | Coors Amphitheatre | - | Info |