Damaged Justice
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1988-10-22 | Saarbrucken - Germany | Saarlandhalle | - | Info |
| 1988-10-23 | Wurzburg - Germany | Carl-Diem-Halle | - | Info |
| 1988-10-24 | Hanover - Germany | Niedersachsenhalle | - | Info |
| 1988-10-29 | Brussels - Belgium | Forest National | - | Info |
| 1988-11-02 | Stuttgart - Germany | Hanns-Martin-Schleyer-Halle | - | Info |
| 1988-11-05 | Leiden - Netherlands | Groenoordhal | - | Info |
| 1988-12-04 | Phoenix, AZ - United States | Arizona Veterans Memorial Coliseum | - | Info |
| 1988-12-07 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1988-12-08 | Long Beach, CA - United States | Long Beach Arena | - | Info |
| 1988-12-10 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1988-12-11 | San Francisco, CA - United States | Cow Palace | - | Info |
| 1989-01-28 | Tulsa, OK - United States | Expo Square Pavilion | - | Info |
| 1989-02-05 | Dallas, TX - United States | Reunion Arena | - | Info |
| 1989-02-11 | Daytona Beach, FL - United States | Ocean Center | - | Info |
| 1989-02-12 | Miami, FL - United States | Knight Center | - | Info |
| 1989-02-19 | Greensboro, NC - United States | Greensboro Coliseum | - | Info |
| 1989-03-02 | Bethlehem, PA - United States | Stabler Arena | - | Info |
| 1989-03-04 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-03-09 | Landover, MD - United States | Capital Centre | - | Info |
| 1989-03-11 | Norfolk, VA - United States | Scope Arena | - | Info |
| 1989-03-12 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1989-03-13 | Buffalo, NY - United States | Buffalo Memorial Auditorium | - | Info |
| 1989-03-16 | Worcester, MA - United States | Centrum In Worcester | - | Info |
| 1989-03-17 | Hartford, CT - United States | Hartford Civic Center | - | Info |
| 1989-03-18 | Syracuse, NY - United States | Onondaga County War Memorial | - | Info |
| 1989-03-29 | Providence, RI - United States | Providence Civic Center | - | Info |
| 1989-04-12 | Montreal, QC - Canada | Montreal Forum | - | Info |
| 1989-04-16 | Dayton, OH - United States | Hara Arena | - | Info |
| 1989-05-01 | Auckland - New Zealand | Logan Campbell Centre | - | Info |
| 1989-05-03 | Adelaide - Australia | Thebarton Theatre | - | Info |
| 1989-05-04 | Melbourne - Australia | Festival Hall | - | Info |
| 1989-05-06 | Sydney - Australia | Hordern Pavilion | - | Info |
| 1989-05-11 | Kawasaki - Japan | Sangyo Bunka Kaikan | - | Info |
| 1989-05-13 | Tokyo - Japan | Yoyogi Olympic Pool | - | Info |
| 1989-05-16 | Osaka - Japan | Kosei Nenkin Kaikan | - | Info |
| 1989-05-17 | Osaka - Japan | Kosei Nenkin Kaikan | - | Info |
| 1989-05-31 | Vancouver, BC - Canada | Pacific Coliseum | - | Info |
| 1989-06-10 | Minneapolis, MN - United States | Met Center | - | Info |
| 1989-06-21 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1989-06-24 | East Troy, WI - United States | Alpine Valley Music Theatre | - | Info |
| 1989-07-03 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-04 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1989-07-07 | Chicago, IL - United States | Poplar Creek Music Theater | - | Info |
| 1989-07-08 | Cleveland, OH - United States | Richfield Coliseum | - | Info |
| 1989-07-11 | Pittsburgh, PA - United States | Civic Arena | - | Info |
| 1989-07-14 | Middletown, NY - United States | Orange County Fairgrounds | - | Info |
| 1989-07-15 | Manchester, NH - United States | Riverfront Park | - | Info |
| 1989-07-16 | Weedsport, NY - United States | Cayuga County Fairgrounds | - | Info |
| 1989-07-18 | Bristol, CT - United States | Lake Compounce | - | Info |
| 1989-07-19 | Philadelphia, PA - United States | Spectrum | - | Info |
| 1989-07-21 | East Rutherford, NJ - United States | Brendan Byrne Arena | - | Info |
| 1989-07-23 | Uniondale, NY - United States | Nassau Veteran's Memorial Coliseum | - | Info |
| 1989-07-28 | Landover, MD - United States | Capital Centre | - | Info |
| 1989-07-29 | Allentown, PA - United States | Allentown Fairgrounds | - | Info |
| 1989-07-30 | Richmond, VA - United States | Richmond Coliseum | - | Info |
| 1989-08-07 | Newark, DE - United States | Stone Balloon | Club gig | Info |
| 1989-08-16 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1989-08-22 | Houston, TX - United States | The Summit | - | Info |
| 1989-08-29 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-08-30 | Seattle, WA - United States | Seattle Center Coliseum | - | Info |
| 1989-09-06 | Casper, WY - United States | Casper Events Center | - | Info |
| 1989-09-10 | Phoenix, AZ - United States | Compton Terrace | - | Info |
| 1989-09-14 | Concord, CA - United States | Concord Pavilion | - | Info |
| 1989-09-15 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1989-09-16 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1989-09-21 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-22 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-09-23 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1989-10-07 | Sao Paulo - Brazil | Ginasio do Ibirapuera | - | Info |
Shit Hits The Sheds
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1994-05-30 | Buffalo, NY - United States | Darien Lake Performing Arts Center | - | Info |
| 1994-06-01 | Holmdel, NJ - United States | Garden State Arts Center | - | Info |
| 1994-06-03 | Quebec City, QC - Canada | Hippodrome de Quebec | - | Info |
| 1994-06-04 | Toronto, ON - Canada | Molson Park | - | Info |
| 1994-06-05 | Syracuse, NY - United States | New York State Fair Grandstand | - | Info |
| 1994-06-07 | Allentown, PA - United States | Allentown Fairgrounds | - | Info |
| 1994-06-08 | Long Island, NY - United States | Jones Beach Amphitheater | - | Info |
| 1994-06-10 | Essex Junction, VT - United States | Champlain Valley Expo | - | Info |
| 1994-06-11 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1994-06-12 | North Swanzey, NH - United States | Cheshire Fairgrounds | - | Info |
| 1994-06-14 | Philadelphia, PA - United States | Mann Music Center | - | Info |
| 1994-06-15 | Mechanicsburg, PA - United States | Williams Grove Speedway | - | Info |
| 1994-06-17 | Middletown, NY - United States | Orange County Fairgrounds | - | Info |
| 1994-06-18 | Cleveland, OH - United States | Blossom Music Center | - | Info |
| 1994-06-19 | Cincinnati, OH - United States | Riverbend Music Center | - | Info |
| 1994-06-21 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1994-06-22 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1994-06-24 | Ionia, MI - United States | Ionia Fairgrounds | - | Info |
| 1994-06-25 | Des Moines, IA - United States | Iowa State Fairgrounds | - | Info |
| 1994-06-26 | Somerset, WI - United States | River's Edge Park | - | Info |
| 1994-06-28 | St. Louis, MO - United States | Riverport Amphitheatre | - | Info |
| 1994-06-29 | Columbus, OH - United States | Polaris Amphitheater | - | Info |
| 1994-07-01 | Milwaukee, WI - United States | Marcus Amphitheater | - | Info |
| 1994-07-02 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1994-07-03 | Chicago, IL - United States | World Music Theatre | - | Info |
| 1994-07-17 | Vancouver, BC - Canada | Thunderbird Stadium | - | Info |
| 1994-07-19 | Seattle, WA - United States | Memorial Stadium | - | Info |
| 1994-07-20 | Portland, OR - United States | Portland Meadows | - | Info |
| 1994-07-22 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1994-07-23 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1994-07-24 | San Bernardino, CA - United States | Glen Helen Blockbuster Pavilion | - | Info |
| 1994-07-26 | Dominguez Hills, CA - United States | Velodrome Field | - | Info |
| 1994-07-27 | Phoenix, AZ - United States | Blockbuster Desert Sky Pavilion | - | Info |
| 1994-07-29 | Park City, UT - United States | Park West | - | Info |
| 1994-07-30 | Las Vegas, NV - United States | Sam Boyd Silver Bowl | - | Info |
| 1994-07-31 | San Diego, CA - United States | Brown Airport Field | - | Info |
| 1994-08-02 | Albuquerque, NM - United States | UNM Football Stadium | - | Info |
| 1994-08-03 | Denver, CO - United States | Fiddler's Green Amphitheatre | - | Info |
| 1994-08-05 | Dallas, TX - United States | Starplex Amphitheatre | - | Info |
| 1994-08-06 | Austin, TX - United States | South Park Meadows | - | Info |
| 1994-08-07 | Houston, TX - United States | Houston Raceway Park | - | Info |
| 1994-08-09 | Oklahoma City, OK - United States | Fairgrounds Arena | - | Info |
| 1994-08-10 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1994-08-12 | Pittsburgh, PA - United States | Star Lake Amphitheatre | - | Info |
| 1994-08-13 | Saugerties, NY - United States | Winston Farm | Woodstock | Info |
| 1994-08-14 | Columbia, MD - United States | Merriweather Post Pavilion | - | Info |
| 1994-08-16 | Charlotte, NC - United States | Blockbuster Pavilion | - | Info |
| 1994-08-17 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1994-08-19 | Atlanta, GA - United States | Lakewood Amphitheatre | - | Info |
| 1994-08-20 | Tampa, FL - United States | Tampa State Fairgrounds | - | Info |
| 1994-08-21 | Miami, FL - United States | Bicentennial Park | - | Info |
Poor ReTouring Me
SEEN? | DATE | PLACE | VENUE | COMMENTS | INFO |
| 1998-07-11 | Detroit, MI - United States | Pine Knob Music Theatre | - | Info |
| 1998-07-12 | Buffalo, NY - United States | Darien Lake Performing Arts Center | - | Info |
| 1998-07-15 | Camden, NJ - United States | Blockbuster-Sony Music Entertainment Centre at the Waterfront | - | Info |
| 1998-07-17 | East Rutherford, NJ - United States | Giants Stadium | - | Info |
| 1998-07-18 | Mansfield, MA - United States | Great Woods Center for the Performing Arts | - | Info |
| 1998-07-21 | Hartford, CT - United States | Meadows Music Theatre | - | Info |
| 1998-07-22 | Pittsburgh, PA - United States | Star Lake Amphitheatre | - | Info |
| 1998-07-24 | Nashville, TN - United States | Starwood Amphitheatre | - | Info |
| 1998-07-25 | Indianapolis, IN - United States | Deer Creek Music Center | - | Info |
| 1998-07-26 | Milwaukee, WI - United States | Marcus Amphitheater | - | Info |
| 1998-07-28 | St. Louis, MO - United States | Riverport Amphitheatre | - | Info |
| 1998-07-29 | Kansas City, KS - United States | Sandstone Amphitheater | - | Info |
| 1998-07-31 | Dallas, TX - United States | Starplex Amphitheatre | - | Info |
| 1998-08-01 | San Antonio, TX - United States | Retama Park Polo Fields | - | Info |
| 1998-08-02 | Houston, TX - United States | Woodlands Pavilion | - | Info |
| 1998-08-28 | Irvine, CA - United States | Irvine Meadows Amphitheatre | - | Info |
| 1998-08-30 | Mountain View, CA - United States | Shoreline Amphitheatre | - | Info |
| 1998-09-01 | Sacramento, CA - United States | Cal Expo Amphitheatre | - | Info |
| 1998-09-03 | Portland, OR - United States | Portland Meadows | - | Info |
| 1998-09-04 | Vancouver, BC - Canada | Thunderbird Stadium | - | Info |
| 1998-09-05 | George, WA - United States | The Gorge | - | Info |
| 1998-09-07 | Salt Lake City, UT - United States | Stewart Stadium | - | Info |
| 1998-09-08 | Denver, CO - United States | Fiddler's Green Amphitheatre | - | Info |
| 1998-09-11 | Phoenix, AZ - United States | Blockbuster Desert Sky Pavilion | - | Info |
| 1998-09-12 | Las Vegas, NV - United States | Cashman Field | - | Info |
| 1998-09-13 | San Diego, CA - United States | Coors Amphitheatre | - | Info |